Description
- Includes a specially designed garment bag to provide optimal protection for your dress
- Premium cotton blend voile – fully lined
- Discreet nursing zippers
- Shirred panels at the bust and back for a flexible fit
- Square neckline with tie detail at the back
- Flutter sleeves
- Midi length
- Spliced vintage floral prints
- Wearing length (measured shoulder to hem, size 10): 49.6inches
Super-feminine, soft & breathable, our Vintage Floral Maternity & Nursing Dress is perfect for weddings, baby showers & summer parties! Made in a premium cotton blend & fully lined, this style drapes & flows beautifully over your growing bump, while stretchy shirred panels at the bust & back ensure a flexible fit. Once your little one arrives, discreet nursing zippers allow quick access for breastfeeding or pumping. Feminine flutter sleeves and the stunning mix of vintage floral prints complete the look.
- Gentle wash at 86ºF
- Do not bleach
- Do not tumble dry
- Cool iron
- Can be dry cleaned
Composition:
- Shell: 51% Cotton, 49% Viscose
- Lining: 100% Viscose
Size Guide
International Size Guide
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| GERMANY | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| DENMARK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Bust – the fullest measurement around your chest
| BUST SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|
| BUST inches | 33-34″ | 34.5-36″ | 36.5-38″ | 38.5-40″ | 40.5-42″ | 42.5-44″ | 44.5-46″ | 46.5-48″ |
| BUST cm | 83-86cm | 87-91cm | 92-96cm | 97-101cm | 102-106cm | 107-111cm | 112-116cm | 117-122cm |
Hip – the fullest measurement around your hips under your bump
| HIP SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|
| HIP inches | 36-37″ | 37.5-39.5″ | 40-41.5″ | 42-43.5″ | 44-45.5″ | 46-47.5″ | 48-49.5″ | 50-51.5″ |
| HIP cm | 91-94cm | 95-100cm | 101-105cm | 106-110cm | 111-115cm | 116-120cm | 121-125cm | 126-131cm |
Dual Size Guide
| COUNTRY | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| US | 2-4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
| UK | 6-8 | 8-10 | 10-12 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 |
| ITALY | 38-40 | 40-42 | 42-44 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 |
| FRANCE | 36-38 | 38-40 | 40-42 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 |
| GERMANY | 34-36 | 36-38 | 38-40 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
| DENMARK | 32-34 | 34-36 | 36-38 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
| AUSTRALIA | 6-8 | 8-10 | 10-12 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 |
Curve Size Table
| Country | 1X | 2X | 3X |
|---|---|---|---|
| UK | 18-20 | 22-24 | 24-26 |
| US | 314-16 | 18-20 | 20-22 |
| ITALY | 50-52 | 54-56 | 56-58 |
| FRANCE | 48-50 | 52-54 | 54-56 |
| GERMANY | 46-48 | 50-52 | 52-54 |
| DENMARK | 44-46 | 48-50 | 50-52 |
| AUSTRALIA | 18-20 | 22-24 | 24-26 |
Men’s Dual Size Guide
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| To fit chest” | 34-36″ | 36-38″ | 39-41″ | 42-44″ | 45-48″ | 49-52″ |
| To fit chest cm | 86-91 cm | 91-97 cm | 99-105 cm | 106-112 cm | 114-122 cm | 124-132 cm |
Baby Clothing Size Guide
| SIZE | 0-4M | 0-6M | 3-6M | 4-9M | 6-12M | 12-18M | 18-24M | 24-36M | ONE SIZE |
|---|---|---|---|---|---|---|---|---|---|
| HEIGHT INCHES | 19-24″ | 19-26″ | 24-26″ | 24-29″ | 26-31″ | 31-34″ | 32-35″ | 35-38″ | 19-26″ |
| HEIGHT CM | 50-62cm | 50-68cm | 62-68cm | 62-74cm | 68-80cm | 68-88cm | 83-90cm | 90-98cm | 50-68cm |
| WEIGHT LB | 7.7-14.3 | 7.7-17.6 | 13.2-17.6 | 14.3-20.9 | 17.6-22 | 22-26.4 | 26.4-30.86 | N/A | 7.7-17.6 |
| WEIGHT KG | 3.5-6.5kg | 3.5-8kg | 6-8kg | 6.5-9.5kg | 8-10kg | 10-12kg | 12-14kg | N/A | 3.5-8kg |
Baby Knitwear Hats
| SIZES | ONE SIZE – 0 to 6 months |
|---|---|
| HEAD CIRCUMFERENCE INCHES | Up to 18 1/8″ |
| HEAD CIRCUMFERENCE CM | Up to 46cm |


















Reviews
There are no reviews yet.